Server Name | Players | Slots | Mode | Map | Hosting Country |
---|---|---|---|---|---|
libspades EXPERIMENTAL server | 0 | 32 | N/A | hallway maybe | ![]() |
[LS] spaghetti and meatballs | 0 | 32 | WAR | Of course I did this | ![]() |
Grenade Spleef | 0 | 32 | spleef | Platform2 | ![]() |
The Battle of Pokrovsk | 0 | 32 | tdm | pinline2 | ![]() |
Adam's server [Arena BOTS] | 0 | 32 | arena | Death Valley | ![]() |
Adam's server [MiniTDM BOTS] | 1 | 32 | tdm | Rush Challenge | ![]() |
Armageddon Arena | 0 | 32 | arena | planeassault | ![]() |
aloha.pk tower of babel | 29 | 32 | babel | cord2 | ![]() |
aloha.pk arena (top10) | 0 | 32 | arena | Six Houses | ![]() |
aloha.pk 1 vs. 1 | 0 | 32 | 1v1 | 1v1_map_catwalks | ![]() |
aloha.pk pinpoint 24/7 | 0 | 32 | onectf | pinpoint2 | ![]() |
[VOXIDE] Arena | BS allowed! | 0 | 32 | arena | array_arena | ![]() |
[VOXIDE] Hallway | battle bots! | 0 | 32 | ctf | Seaway | ![]() |
: 64 Bots (use BetterSpades) | 0 | 10 | rockets | Golf | ![]() |
Polski Serwer CTF - nspeak.pl | 0 | 32 | ctf | Pinpoint | ![]() |
[VOXIDE] Nuketown | FFA | 0 | 16 | ffa | Nuketown | ![]() |
goyimtv.com | Hallway | 1 | 32 | ctf | 111HalleII | ![]() |
[RF Tactical] | 0 | 32 | ctf | classicgen | ![]() |
[Aosg.tk] Hallway Server | 0 | 32 | ctf | hallcity | ![]() |
popeyspades 99wins 1month | 0 | 32 | ctf | Hallway | ![]() |
popeyspades | 0 | 32 | ctf | Bridge Wars | ![]() |
Suran.pl | 0 | 32 | ctf | hallway | ![]() |
FREE HOSTING: OPTIKLINK.COM | 0 | 10 | ctf | classicgen | ![]() |
YARR PIRATES VS. KRAKEN | 0 | 32 | kraken_ | Treasure Island | ![]() |
2n2147.xyz - now with maps! | 0 | 32 | ctf | crossfire2 | ![]() |
piqueserver instance | 0 | 32 | ctf | classicgen | ![]() |
: Zombies and rockets | 0 | 6 | rockets | Broville | ![]() |
: Zombie survival | 0 | 16 | survive | Broken Village | ![]() |
: Shoot 'Em Up | 0 | 8 | bots | Level 4 | ![]() |
