| Server Name | Players | Slots | Mode | Map | Hosting Country |
|---|---|---|---|---|---|
| popeyspades | 0 | 32 | ctf | Bridge Wars | Germany |
| popeyspades 99wins 1month | 0 | 32 | ctf | Hallway | Germany |
| Fran6nd's Hallway At Night | 0 | 32 | ctf | hallway | France |
| Fran6nd's Hostage server | 0 | 32 | Hostage | Penthouse | France |
| Fran6nd's Shooting Range | 0 | 32 | ctf | Range | France |
| Fran6nd's CTF with spicy guns | 0 | 32 | ctf | Penthouse | France |
| [LS2] hallway | 0 | 32 | ctf | hallway | United States |
| [LS2] spaghetti and meatballs | 0 | 32 | WAR | war_map | United States |
| [VOXIDE] Hallway | battle bots! | 0 | 32 | ctf | triplehallway | United States |
| [VOXIDE] Push | 0 | 32 | push | Sporefen | United States |
| [VOXIDE] Bots - Shoot 'Em Up | 0 | 6 | bots | Level 13 | United States |
| [VOXIDE] Arena | BS allowed! | 0 | 32 | arena | array_arena | United States |
| [VOXIDE] Nuketown | FFA | 0 | 16 | ffa | Nuketown | United States |
| [Aosg.tk] Hallway Server | 0 | 32 | ctf | hallcity | United States |
| [VOXIDE] Tower of Babel | 0 | 32 | babel | holes | United States |
| [N-WORD PASS] Sandbox Server | 0 | 32 | sbox | help | Poland |
| Maria's Server | 0 | 32 | ctf | cs_assault | Ireland |
| Vio's Arcade AoS Classic[Bots] | 0 | 32 | ctf | Facing Worlds CTF | United States |
| piqueserver instance | 0 | 32 | ctf | random | France |
| BUILD EMPIRE | 0 | 32 | ctf | fields | France |
| aloha.pk 1 vs. 1 | 0 | 32 | 1v1 | 1v1_map_catwalks | United States |
| aloha.pk pinpoint 24/7 | 0 | 32 | onectf | Animus | United States |
| aloha.pk arena (top10) | 0 | 32 | arena | Space Station | United States |
| aloha.pk tower of babel | 10 | 32 | babel | SpookyMansion | United States |
| : fallenstar.de - CTF | 0 | 32 | ctf | Busan Port | Germany |
| YARR PIRATES VS. KRAKEN | 0 | 32 | kraken_ | Yarr Island | France |
| [RF Tactical] | 0 | 32 | ctf | genmap60 | United States |
| FREE HOSTING AT: OPTIKLINK.COM | 0 | 10 | ctf | random | Germany |
| Suran.pl | 0 | 32 | ctf | hallway | Poland |
| Survive - Detank | 0 | 4 | ctf | BeaulieuAbbeyZombie | United Kingdom |
| Grenade Spleef [18:59] | 0 | 32 | spleef | Platform2 | Russia |
| Armageddon Arena [18:59] | 0 | 32 | arena | Ieodo | Russia |
| Dushino Unserious Games [18:59] | 0 | 32 | cqb | pinline2 | Russia |

Germany
France
United States
Poland
Ireland
United Kingdom
Russia