| Server Name | Players | Slots | Mode | Map | Hosting Country |
|---|---|---|---|---|---|
| [LS2] hallway | 0 | 32 | ctf | hallway | United States |
| popeyspades | 0 | 32 | ctf | Bridge Wars | Germany |
| Fran6nd's Shooting Range | 0 | 32 | ctf | Range | France |
| Fran6nd's Hallway At Night | 0 | 32 | ctf | hallway | France |
| Fran6nd's Hostage server | 0 | 32 | Hostage | Penthouse | France |
| Fran6nd's CTF with spicy guns | 0 | 32 | ctf | Penthouse | France |
| popeyspades 99wins 1month | 0 | 32 | ctf | Hallway | Germany |
| Maria's Server | 0 | 32 | ctf | cs_assault | Ireland |
| kaspi.kz | Hallway | 1 | 32 | ctf | Urban Assault | Canada |
| [LS2] spaghetti and meatballs | 0 | 32 | WAR | war_map | United States |
| [VOXIDE] Bots - Shoot 'Em Up | 0 | 6 | bots | Level 21 | United States |
| [VOXIDE] Arena | BS allowed! | 0 | 32 | arena | bridge_arena | United States |
| [VOXIDE] Push | 0 | 32 | push | Lostvalley Push | United States |
| [VOXIDE] Hallway | battle bots! | 0 | 32 | ctf | Burrowway | United States |
| [VOXIDE] Nuketown | FFA | 0 | 16 | ffa | Nuketown | United States |
| aloha.pk arena (top10) | 0 | 32 | arena | alcatraz | United States |
| aloha.pk 1 vs. 1 | 0 | 32 | 1v1 | 1v1_map_catwalks | United States |
| aloha.pk tower of babel | 17 | 32 | babel | ArcticChannel | United States |
| aloha.pk pinpoint 24/7 | 0 | 32 | onectf | pinpoint | United States |
| Gorpville | 0 | 24 | ctf | Hallway | United States |
| [Detank] Survive | 100 Zombies | 0 | 4 | zombies | GhostTown | United Kingdom |
| BUILD EMPIRE | 0 | 32 | ctf | fields | France |
| [N-WORD PASS] Sandbox Server | 0 | 32 | sbox | help | Poland |
| [Aosg.tk] Hallway Server | 0 | 32 | ctf | HallpointMuffin | United States |
| [RF Tactical] | 0 | 32 | ctf | genmap109 | United States |
| : fallenstar.de - CTF | 0 | 32 | ctf | Bocage | Germany |
| Suran.pl | 0 | 32 | ctf | hallway | Poland |
| [VOXIDE] Tower of Babel | 0 | 32 | babel | Utopia | United States |
| FREE HOSTING AT: OPTIKLINK.COM | 0 | 10 | ctf | classicgen | Germany |
| Vio's Arcade AoS Classic[Bots] | 0 | 32 | ctf | shigaichi4 | United States |
| piqueserver instance | 0 | 32 | ctf | classicgen | France |
| YARR PIRATES VS. KRAKEN | 0 | 32 | kraken_ | Heir Kraken | France |

United States
Germany
France
Ireland
Canada
United Kingdom
Poland